Our Company
Our Products
Athenaeum
At the Moment
 • Market Performance
 • Questions for Your
    Investment Advisor
 
 
We can help you to learn more about investing.

Please call our support team at this number:
949-453-1333 or email us at  info@needelman.com

MARKET PERFORMANCE

Since bottoming on October 4th, stock markets staged a powerful rally to end the year.  The S&P 500 closed the year down a fraction of a percent, its smallest annual move since at least 1970. The Dow industrials closed the year up 5.5%, and the Nasdaq Composite closed the year down 1.8%.
  Market Measures* % Change % Change % Change
  4Q Ending 6 Mo Ending 1Yr Ending
  12/31/2011 12/31/2011 12/31/2011
  Dow Jones Industrial Avg 12.67% -0.31% 8.14%
  S&P 500(Cap Wtd) 11.75% -3.75% 1.91%
  NYSE Composite 10.09% -10.12% -6.11%
  NASQAD Composite 8.21% -5.51% -0.77%
  Russell 1000 Large Cap 11.84% -3.64% 1.50%
  Russell 2000 Small Cap 15.47% -9.77% -4.18%
  Russell 1000 Growth 10.61% -3.92% 2.64%
  Russell 1000 Value 13.11% -5.22% 0.39%
  S&P Citigroup Growth 10.81% -2.00% 4.65%
  S&P Citigroup Value 12.98% -5.43% -0.48%
  Lipper Large Cap Value  9.67% -6.57% -1.74%
  Lehman GC Int Bond 0.84% 3.25% 5.80%
  U.S. T-Bills (90 days) 0.00% 0.03% 0.16%
  Consumer Price Index -0.19% 0.33% 3.32%
 
* Total Return  

Read latest quarterly commentary

 
©2003 Needelman Asset Management, Inc. All Rights Reserved.