Our Company
Our Products
Athenaeum
At the Moment
 • Market Performance
 • Questions for Your
    Investment Advisor
 
 
We can help you to learn more about investing.

Please call our support team at this number:
949-453-1333 or email us at  info@needelman.com

MARKET PERFORMANCE

The second quarter took back all of the stock markets’ first quarter gains and then some, with all major indices closing around seven month lows.  Excluding dividends, the Dow was down 9.97%, the S&P down 11.86%, and the NASDAQ off 12.04%.  Year to date the indices are off -6.27%, -7.57%, -7.05% respectively.
  Market Measures* % Change % Change % Change
  2Q Ending 6 Mo Ending 1Yr Ending
  6/30/2010 6/30/2010 6/30/2010
  Dow Jones Industrial Avg -9.39% -5.08% 18.90%
  S&P 500(Cap Wtd) -11.43% -6.69% 14.36%
  NYSE Composite -13.13% -9.96% 9.56%
  NASQAD Composite -11.81% -6.61% 16.02%
  Russell 1000 Large Cap -11.44% -6.40% 15.24%
  Russell 2000 Small Cap -9.92% -1.95% 21.48%
  Russell 1000 Growth -11.75% -7.64% 13.62%
  Russell 1000 Value -11.14% -5.12% 16.92%
  S&P Citigroup Growth -11.28% -7.99% 12.59%
  S&P Citigroup Value -11.57% -5.30% 16.40%
  Lipper Large Cap Value  -13.37% -7.53% 15.48%
  Lehman GC Int Bond 2.97% 4.56% 8.29%
  U.S. T-Bills (90 days) 0.00% 0.00% 0.06%
  Consumer Price Index 0.35% 1.13% 1.25%
 
* Total Return  

Read latest quarterly commentary

 
©2003 Needelman Asset Management, Inc. All Rights Reserved.